NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Newcastle Jets | 6 | 0 | 0 | 2/0/0 | 509 |
2024 | FFA Cup | Newcastle Jets | 3 | 0 | 1 | 0/0/0 | 270 |
2023/2024 | A-League Men | Newcastle Jets | 27 | 0 | 2 | 5/0/0 | 2384 |
2023 | FFA Cup | Newcastle Jets | 2 | 0 | 2 | 0/0/0 | 90 |
2022/2023 | A-League Men | Newcastle Jets | 24 | 0 | 1 | 4/0/0 | 1899 |
2022 | FFA Cup | Newcastle Jets | 2 | 0 | 0 | 0/0/0 | 180 |
2021/2022 | A-League Men | Newcastle Jets | 23 | 0 | 2 | 1/0/0 | 1695 |
2021 | FFA Cup | Newcastle Jets | 1 | 0 | 0 | 0/0/0 | 90 |
2020/2021 | A-League Men | Perth Glory | 21 | 1 | 0 | 4/0/0 | 1202 |
2020 | AFC Champions League |
Perth Glory
|
5 | 0 | 0 | 0/0/0 | 360 |
2019/2020 | A-League Men | Perth Glory | 9 | 2 | 0 | 0/0/0 | 602 |
2019/2020 | National Youth League | Perth Glory U21 | 5 | 0 | 0 | 0/0/0 | 416 |
2018/2019 | A-League Men | Brisbane Roar | 13 | 0 | 1 | 2/1/0 | 764 |
2018 | AFC Champions League |
Brisbane Roar
|
1 | 0 | 0 | 0/0/0 | 90 |
2017/2018 | A-League Men | Brisbane Roar | 3 | 0 | 0 | 0/0/0 | 231 |
2017 | AFC Champions League |
Brisbane Roar
|
4 | 0 | 0 | 1/0/0 | 279 |
2017 | FFA Cup | Brisbane Roar | 1 | 0 | 0 | 1/0/0 | 57 |
2016/2017 | A-League Men | Brisbane Roar | 3 | 1 | 0 | 0/0/0 | 181 |
Total: | 153 | 4 | 9 | 20/1/0 | 11299 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Friendly International |
New Zealand
|
1 | 0 | 0 | 0/0/0 | 82 |
2023 | Friendly International |
New Zealand
|
1 | 0 | 0 | 0/0/0 | 7 |
2022 | Friendly International |
New Zealand
|
2 | 0 | 0 | 0/0/0 | 152 |
2020 | Olympic Games |
New Zealand U23
|
4 | 0 | 0 | 0/0/0 | 269 |
2010 | World Cup |
New Zealand
|
0 | 0 | 0 | 0/0/0 | 0 |
Total: | 8 | 0 | 0 | 0/0/0 | 510 |
From | To | Date | Amount |
---|---|---|---|
Newcastle Jets | Perth Glory | 23/09/2021 | Free |
Perth Glory | Brisbane Roar | 01/07/2019 | Free |