Damaris Egurrola

Nationality:
Spain
Team:
Lyon (W)
Date of birth:
26/08/1999 ( Age: 25)
Height:
176 cm
Weight:
65 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 Division 1 Women 6 0 2 0/0/0 509
2024/2025 Champions League Women 3 0 0 1/0/0 163
2023/2024 Trophée des Championnes Féminin 1 0 0 0/0/0 14
2023/2024 Women's French Cup 2 0 1 0/0/0 15
2023/2024 Champions League Women 10 0 1 0/0/0 650
2023/2024 Division 1 Women 21 2 5 4/0/0 1482
2022/2023 Women's French Cup 4 0 0 1/1/0 117
2022/2023 Champions League Women 7 0 0 2/0/0 486
2022/2023 Division 1 Women 16 2 2 2/0/0 966
2022 Women's International Champions Cup 2 0 0 0/0/0 151
2021/2022 Champions League Women 9 0 0 4/0/0 512
2021/2022 Division 1 Women 14 3 0 3/0/0 901
2020/2021 Women's Super League 6 0 0 0/0/0 347
2020/2021 FA Women's League Cup 3 0 0 0/0/0 270
2020/2021 Champions League Women 4 0 0 0/0/0 216
2020/2021 Division 1 Women 2 0 0 0/0/0 96
2019/2020 1st Women's Division 20 2 2 5/0/0 1717
2019/2020 Queen's Cup 2 0 0 0/0/0 180
2018/2019 1st Women's Division 27 1 0 5/0/0 2360
Total: 159 10 13 27/1/0 11152
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2025 UEFA Women's Championship Qualification 4 0 0 0/0/0 43
2024 Friendly International Women 2 1 1 0/0/0 166
2023/2024 Women's Nations League 8 2 2 0/0/0 15
2023 World Cup Women Qualification Europe 3 0 0 0/0/0 52
2023 World Cup Women 5 0 0 1/0/0 162
2023 Friendly International Women 5 0 0 1/0/0 161
2022 UEFA Women's Championship 3 1 0 1/0/0 74
2022 Friendly International Women 5 2 0 0/0/0 137
2021 UEFA Women's Championship 1 0 0 0/0/0 8
2019 World Cup Women 1 0 0 0/0/0 8
2019 Friendly International Women 1 0 0 0/0/0 8
2018 UEFA Women's Under-19 Championship 5 4 0 0/0/0 396
Total: 43 10 3 3/0/0 1230
Damaris Egurrola Career
From To Date Amount
20/01/2021 N/a
02/09/2020 N/a