NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Women | Wellington Phoenix (W) | 4 | 0 | 0 | 0/0/0 | 187 |
2023/2024 | A-League Women | Wellington Phoenix (W) | 6 | 0 | 0 | 0/0/0 | 285 |
Total: | 10 | 0 | 0 | 0/0/0 | 472 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | U20 Women's World Cup |
New Zealand U20 (W)
|
3 | 0 | 0 | 0/0/0 | 14 |
Total: | 3 | 0 | 0 | 0/0/0 | 14 |