NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Women | Western Sydney Wanderers (W) | 7 | 1 | 1 | 0/0/0 | 588 |
2023/2024 | A-League Women | Western Sydney Wanderers (W) | 21 | 1 | 5 | 2/0/0 | 1612 |
2023 | NPL Women New South Wales | Sydney University (W) | 16 | 1 | 0 | 1/0/0 | 1307 |
2022/2023 | A-League Women | Western Sydney Wanderers (W) | 8 | 0 | 0 | 0/0/0 | 40 |
2022 Costa Rica | U20 Women's World Cup |
Australia U20 (W)
|
2 | 0 | 0 | 0/0/0 | 36 |
2022 | NPL Women New South Wales | Sydney University (W) | 2 | 1 | 0 | 0/0/0 | 71 |
2021/2022 | A-League Women | Wellington Phoenix (W) | 2 | 0 | 0 | 0/0/0 | 22 |
Total: | 58 | 4 | 6 | 3/0/0 | 3676 |
From | To | Date | Amount |
---|---|---|---|
Western Sydney Wanderers (W) | Sydney University (W) | 04/10/2023 | N/a |
Western Sydney Wanderers (W) | Sydney University (W) | 01/11/2022 | N/a |