NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Women | Western United (W) | 0 | 0 | 0 | 0/0/0 | 0 |
2023/2024 | A-League Women | Perth Glory (W) | 14 | 0 | 0 | 2/0/0 | 988 |
2023 | NPL Women Victoria | Bulleen Lions (W) | 11 | 1 | 0 | 2/0/0 | 826 |
2023 | Victoria Women's State Knockout Cup | Bulleen Lions (W) | 1 | 0 | 0 | 0/0/0 | 0 |
2022 | NPL Women Victoria | South Melbourne (W) | 11 | 0 | 0 | 2/0/0 | 49 |
2021/2022 | A-League Women | Perth Glory (W) | 2 | 0 | 0 | 0/0/0 | 180 |
Total: | 39 | 1 | 0 | 6/0/0 | 2043 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019 | AFC U19 Women's Championship |
Australia W U19
|
2 | 0 | 0 | 0/0/0 | 180 |
Total: | 2 | 0 | 0 | 0/0/0 | 180 |
From | To | Date | Amount |
---|---|---|---|
Western United (W) | Perth Glory (W) | 17/09/2024 | Free |
Perth Glory (W) | Bulleen Lions (W) | 04/10/2023 | N/a |
Perth Glory (W) | South Melbourne (W) | 15/10/2022 | N/a |