NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Macarthur | 0 | 0 | 0 | 0/0/0 | 0 |
2024 | FFA Cup | Macarthur | 0 | 0 | 0 | 0/0/0 | 0 |
2023/2024 | A-League Men | Melbourne Victory | 29 | 2 | 0 | 3/0/0 | 766 |
2022/2023 | A-League Men | Melbourne Victory | 23 | 2 | 3 | 3/0/1 | 1450 |
2022 | Club Friendlies |
Melbourne Victory
|
1 | 1 | 0 | 0/0/0 | 78 |
2022 | AFC Champions League |
Melbourne Victory
|
1 | 0 | 0 | 0/0/0 | 60 |
2022 | FFA Cup | Melbourne Victory | 1 | 0 | 0 | 0/0/0 | 85 |
2021/2022 | A-League Men | Melbourne Victory | 23 | 0 | 2 | 2/0/0 | 1034 |
2021 | FFA Cup | Melbourne Victory | 2 | 1 | 1 | 0/0/0 | 40 |
2020/2021 | A-League Men | Perth Glory | 9 | 4 | 1 | 1/0/0 | 627 |
2019/2020 | A-League Men | Perth Glory | 12 | 3 | 0 | 1/0/0 | 786 |
2018/2019 | A-League Men | Perth Glory | 20 | 9 | 5 | 2/0/0 | 1636 |
2017/2018 | A-League Men | Western Sydney Wanderers | 10 | 3 | 0 | 0/0/0 | 797 |
2016/2017 | Danish Cup |
AGF
|
1 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Superliga |
AGF
|
18 | 1 | 0 | 3/0/0 | 0 |
2015/2016 | Europa League |
Lazio
|
1 | 0 | 0 | 0/0/0 | 84 |
Total: | 151 | 26 | 12 | 15/0/1 | 7443 |
From | To | Date | Amount |
---|---|---|---|
Macarthur | Melbourne Victory | 25/06/2024 | Free |
Melbourne Victory | Perth Glory | 20/07/2021 | Free |
AGF
|
Lazio
|
31/08/2016 | Loan |
Lazio
|
Salernitana
|
01/07/2016 | N/a |
Salernitana
|
Lazio
|
13/01/2016 | Loan |