NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023/2024 | A-League Women | Brisbane Roar (W) | 5 | 1 | 0 | 0/0/0 | 424 |
2022/2023 | A-League Women | Melbourne City (W) | 18 | 0 | 2 | 1/0/0 | 258 |
2021/2022 | A-League Women | Melbourne City (W) | 13 | 0 | 0 | 0/0/0 | 381 |
2019/2020 | A-League Women | Melbourne City (W) | 7 | 0 | 0 | 0/0/0 | 159 |
2018/2019 | A-League Women | Melbourne City (W) | 6 | 0 | 0 | 1/0/1 | 418 |
Total: | 49 | 1 | 2 | 2/0/1 | 1640 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019 | AFC U19 Women's Championship |
Australia W U19
|
4 | 0 | 0 | 0/0/0 | 360 |
Total: | 4 | 0 | 0 | 0/0/0 | 360 |
From | To | Date | Amount |
---|---|---|---|
Brisbane Roar (W) | Melbourne City (W) | 25/08/2023 | Free |