NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Newcastle Jets | 1 | 0 | 0 | 0/0/0 | 21 |
2024 | FFA Cup | Newcastle Jets | 3 | 0 | 1 | 2/0/0 | 234 |
2023/2024 | A-League Men | Newcastle Jets | 24 | 0 | 0 | 3/0/0 | 1257 |
2023 | FFA Cup | Newcastle Jets | 2 | 0 | 1 | 1/0/0 | 63 |
2022/2023 | A-League Men | Newcastle Jets | 13 | 0 | 0 | 2/0/0 | 257 |
2022 | FFA Cup | Perth Glory | 1 | 0 | 1 | 0/0/0 | 79 |
2022 | Hybrid Friendlies |
A-Leagues All Stars
|
1 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | A-League Men | Perth Glory | 22 | 3 | 0 | 3/0/0 | 1564 |
2020/2021 | A-League Men | Perth Glory | 19 | 1 | 1 | 5/0/0 | 1119 |
2017/2018 | A-League Men | Perth Glory | 3 | 0 | 0 | 0/0/0 | 49 |
2017/2018 | National Youth League | Perth Glory U21 | 7 | 0 | 0 | 3/0/0 | 467 |
Total: | 96 | 4 | 4 | 19/0/0 | 5110 |
From | To | Date | Amount |
---|---|---|---|
Newcastle Jets | Perth Glory | 04/08/2022 | Free |