NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Melbourne City | 7 | 0 | 0 | 1/0/0 | 404 |
2024 | FFA Cup | Melbourne City | 1 | 0 | 0 | 0/0/0 | 90 |
2023/2024 | A-League Men | Melbourne City | 23 | 0 | 0 | 5/0/0 | 1822 |
2023/2024 | AFC Champions League |
Melbourne City
|
5 | 1 | 0 | 0/0/0 | 381 |
2023 | FFA Cup | Melbourne City | 3 | 0 | 0 | 0/0/0 | 214 |
2022/2023 | A-League Men | Melbourne City | 28 | 0 | 0 | 6/0/0 | 1935 |
2022 | AFC Champions League |
Sydney
|
5 | 0 | 0 | 2/0/0 | 359 |
2022 | FFA Cup | Melbourne City | 2 | 0 | 1 | 0/0/0 | 119 |
2021/2022 | A-League Men | Sydney | 17 | 0 | 2 | 2/0/0 | 1191 |
2021 | FFA Cup | Sydney | 2 | 0 | 0 | 0/0/0 | 10 |
2020/2021 | A-League Men | Sydney | 1 | 0 | 0 | 0/0/0 | 3 |
Total: | 94 | 1 | 3 | 16/0/0 | 6528 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | AFC Championship U23 |
Australia U23
|
1 | 0 | 0 | 0/0/0 | 90 |
2023 | Tournoi Maurice Revello |
Australia U23
|
2 | 0 | 0 | 0/0/0 | 26 |
Total: | 3 | 0 | 0 | 0/0/0 | 116 |
From | To | Date | Amount |
---|---|---|---|
Melbourne City | Sydney | 04/07/2022 | Free |