NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023/2024 | A-League Women | Wellington Phoenix (W) | 4 | 0 | 0 | 0/0/0 | 291 |
2023 | NPL Women New South Wales | Bankstown City Lions (W) | 11 | 0 | 0 | 0/0/0 | 990 |
2022/2023 | A-League Women | Wellington Phoenix (W) | 17 | 0 | 0 | 0/0/0 | 791 |
2022 | NPL Women New South Wales | Bankstown City Lions (W) | 5 | 0 | 0 | 0/0/0 | 450 |
2021/2022 | A-League Women | Wellington Phoenix (W) | 2 | 0 | 0 | 0/0/0 | 99 |
Total: | 39 | 0 | 0 | 0/0/0 | 2621 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | Friendly International Women |
Nouvelle-Zélande (W)
|
0 | 0 | 0 | 0/0/0 | 0 |
2022 Costa Rica | U20 Women's World Cup |
New Zealand U20 (W)
|
0 | 0 | 0 | 0/0/0 | 0 |
Total: | 0 | 0 | 0 | 0/0/0 | 0 |
From | To | Date | Amount |
---|---|---|---|
Sydney (W) | Wellington Phoenix (W) | 18/07/2024 | Free |
Wellington Phoenix (W) | Bankstown City Lions (W) | 12/10/2023 | N/a |
Wellington Phoenix (W) | Bankstown City Lions (W) | 19/10/2022 | N/a |