NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Melbourne Victory | 8 | 0 | 1 | 0/0/0 | 720 |
2024 | FFA Cup | Melbourne Victory | 5 | 0 | 0 | 0/0/0 | 397 |
2023/2024 | Indian Super League |
ATK Mohun Bagan
|
13 | 1 | 1 | 3/1/0 | 869 |
2023/2024 | AFC Cup |
ATK Mohun Bagan
|
6 | 0 | 0 | 2/0/0 | 540 |
2022/2023 | Indian Super League |
ATK Mohun Bagan
|
20 | 0 | 0 | 6/0/0 | 1716 |
2022 | AFC Champions League |
Melbourne Victory
|
1 | 0 | 0 | 0/0/0 | 90 |
2022 | AFC Cup |
ATK Mohun Bagan
|
1 | 0 | 0 | 0/0/0 | 76 |
2021/2022 | A-League Men | Melbourne Victory | 19 | 3 | 0 | 2/0/0 | 1433 |
2021 | FFA Cup | Melbourne Victory | 2 | 0 | 0 | 0/0/0 | 180 |
2020/2021 | A-League Men | Western United | 15 | 0 | 1 | 5/1/0 | 893 |
2019/2020 | A-League Men | Western United | 5 | 0 | 0 | 1/0/0 | 219 |
2018/2019 | A-League Men | Western Sydney Wanderers | 24 | 1 | 1 | 7/0/0 | 2160 |
2018 | FFA Cup | Western Sydney Wanderers | 4 | 1 | 0 | 0/0/0 | 360 |
2017/2018 | A-League Men | Western Sydney Wanderers | 17 | 2 | 1 | 3/1/0 | 1519 |
2017 | AFC Champions League |
Western Sydney Wanderers
|
5 | 0 | 0 | 3/0/0 | 404 |
2017 | Club Friendlies |
Western Sydney Wanderers
|
1 | 0 | 0 | 0/0/0 | 90 |
2016/2017 | A-League Men | Western Sydney Wanderers | 14 | 0 | 0 | 0/0/0 | 562 |
2015/2016 | A-League Men | Western Sydney Wanderers | 5 | 0 | 0 | 1/0/0 | 0 |
2014/2015 | A-League Men | Western Sydney Wanderers | 16 | 0 | 0 | 0/0/0 | 0 |
2014 | AFC Champions League |
Western Sydney Wanderers
|
6 | 0 | 0 | 1/0/0 | 540 |
2012 | K League 1 |
Seongnam
|
8 | 1 | 0 | 2/0/0 | 0 |
2011/2012 | A-League Men | Melbourne City | 23 | 1 | 0 | 2/0/0 | 0 |
2010/2011 | A-League Men | Melbourne City | 8 | 0 | 0 | 2/0/0 | 0 |
Total: | 226 | 10 | 5 | 40/3/0 | 12768 |
From | To | Date | Amount |
---|---|---|---|
Melbourne Victory |
ATK Mohun Bagan
|
10/07/2024 | N/a |
ATK Mohun Bagan
|
Melbourne Victory | 23/06/2022 | N/a |
Melbourne Victory | Western United | 01/07/2021 | Free |
Western Sydney Wanderers |
Seongnam
|
01/07/2014 | N/a |
Seongnam
|
Gangwon
|
01/01/2014 | N/a |
Gangwon
|
Seongnam
|
25/03/2013 | Loan |
Seongnam
|
Melbourne City | 18/07/2012 | N/a |