NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Women | Central Coast Mariners (W) | 7 | 1 | 0 | 0/0/0 | 584 |
2023/2024 | A-League Women | Central Coast Mariners (W) | 25 | 1 | 3 | 6/0/0 | 2199 |
2023 | NPL Women New South Wales | Sydney University (W) | 10 | 0 | 0 | 0/0/1 | 697 |
2021/2022 | A-League Women | Western Sydney Wanderers (W) | 10 | 0 | 1 | 1/0/0 | 794 |
Total: | 52 | 2 | 4 | 7/0/1 | 4274 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025 | UEFA Women's Championship Qualification |
Croatie (W)
|
2 | 0 | 0 | 0/0/0 | 104 |
Total: | 2 | 0 | 0 | 0/0/0 | 104 |
From | To | Date | Amount |
---|---|---|---|
Central Coast Mariners (W) | Sydney University (W) | 04/09/2023 | N/a |
Western Sydney Wanderers (W) | Canberra United (W) | 19/11/2021 | Free |