NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Adelaide United | 0 | 0 | 0 | 0/0/0 | 0 |
2024/2025 | A-League Men | Macarthur | 0 | 0 | 0 | 0/0/0 | 0 |
2024 | FFA Cup | Adelaide United | 0 | 0 | 0 | 0/0/0 | 0 |
2024 | Club Friendlies |
Adelaide United
|
0 | 0 | 0 | 0/0/0 | 0 |
2024 | FFA Cup | Macarthur | 0 | 0 | 0 | 0/0/0 | 0 |
2023/2024 | A-League Men | Adelaide United | 0 | 0 | 0 | 0/0/0 | 0 |
2023/2024 | AFC Cup |
Macarthur
|
1 | 0 | 1 | 0/0/0 | 19 |
2023/2024 | A-League Men | Macarthur | 8 | 3 | 0 | 1/0/0 | 359 |
2023 | FFA Cup | Adelaide United | 2 | 0 | 0 | 0/0/0 | 134 |
2022/2023 | A-League Men | Adelaide United | 0 | 0 | 0 | 0/0/0 | 0 |
2022 | FFA Cup | Adelaide United | 3 | 0 | 1 | 1/0/0 | 124 |
2021/2022 | A-League Men | Adelaide United | 23 | 3 | 2 | 2/0/0 | 1053 |
Total: | 37 | 6 | 4 | 4/0/0 | 1689 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Friendly International U20 |
Australia U20
|
0 | 0 | 0 | 0/0/0 | 0 |
2023 | AFC U20 Asian Cup |
Australia U20
|
3 | 2 | 1 | 0/0/0 | 29 |
Total: | 3 | 2 | 1 | 0/0/0 | 29 |
From | To | Date | Amount |
---|---|---|---|
Macarthur | Adelaide United | 16/01/2024 | N/a |