NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | NPL Victoria | Bentleigh Greens | 25 | 1 | 3 | 4/0/1 | 1952 |
2022 | Victoria Dockerty Cup | Bentleigh Greens | 0 | 0 | 0 | 0/0/0 | 0 |
2022 | NPL Victoria | Bentleigh Greens | 14 | 0 | 0 | 1/0/0 | 1158 |
2021 | NPL Victoria | Heidelberg United | 1 | 0 | 0 | 0/0/0 | 90 |
2020 | AFC Champions League |
Melbourne Victory
|
4 | 0 | 0 | 0/0/0 | 220 |
2019/2020 | A-League Men | Melbourne Victory | 6 | 0 | 0 | 0/0/0 | 362 |
2019/2020 | National Youth League | Melbourne Victory U21 | 3 | 0 | 0 | 0/0/0 | 182 |
2019 | FFA Cup | Melbourne Victory | 1 | 0 | 0 | 0/0/0 | 90 |
2019 | AFC Champions League |
Melbourne Victory
|
2 | 0 | 0 | 0/0/0 | 175 |
2018/2019 | National Youth League | Melbourne Victory U21 | 8 | 0 | 0 | 0/0/0 | 720 |
2017/2018 | National Youth League | Melbourne Victory U21 | 8 | 1 | 0 | 0/0/0 | 599 |
Total: | 72 | 2 | 3 | 5/0/1 | 5548 |