NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Brisbane Roar | 8 | 0 | 0 | 2/0/0 | 664 |
2024 | FFA Cup | Brisbane Roar | 1 | 0 | 0 | 0/0/0 | 90 |
2023/2024 | A-League Men | Adelaide United | 14 | 0 | 0 | 2/0/1 | 986 |
2023 | FFA Cup | Adelaide United | 2 | 0 | 0 | 0/0/0 | 180 |
2022/2023 | A-League Men | Adelaide United | 19 | 3 | 2 | 2/0/1 | 1637 |
2022 | AFC Champions League |
Sydney
|
6 | 0 | 0 | 0/0/0 | 393 |
2022 | FFA Cup | Adelaide United | 1 | 0 | 0 | 0/0/0 | 18 |
2021/2022 | A-League Men | Sydney | 16 | 0 | 0 | 3/0/0 | 976 |
2021 | FFA Cup | Sydney | 1 | 0 | 0 | 0/0/0 | 90 |
2020/2021 | A-League Men | Sydney | 12 | 0 | 0 | 2/0/0 | 668 |
2020 | AFC Champions League |
Sydney
|
3 | 0 | 0 | 0/0/0 | 263 |
2019 | AFC Champions League |
Sydney
|
2 | 0 | 0 | 0/0/0 | 180 |
2018/2019 | A-League Men | Sydney | 9 | 0 | 0 | 1/0/0 | 737 |
2018 | AFC Champions League |
Sydney
|
3 | 0 | 0 | 1/0/0 | 189 |
2018 | FFA Cup | Sydney | 1 | 1 | 0 | 0/0/0 | 90 |
2017/2018 | A-League Men | Sydney | 5 | 0 | 0 | 0/0/0 | 209 |
2017/2018 | National Youth League | Adelaide U21 | 2 | 0 | 0 | 1/0/0 | 180 |
Total: | 105 | 4 | 2 | 14/0/2 | 7550 |
From | To | Date | Amount |
---|---|---|---|
Brisbane Roar | Adelaide United | 25/06/2024 | Free |
Adelaide United | Sydney | 04/07/2022 | Free |
Sydney | Adelaide United | 31/01/2018 | Free |