NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Melbourne City | 5 | 0 | 0 | 0/0/0 | 64 |
2024 | FFA Cup | Melbourne City | 1 | 0 | 0 | 0/0/0 | 31 |
2023/2024 | A-League Men | Melbourne City | 0 | 0 | 0 | 0/0/0 | 0 |
2023/2024 | AFC Champions League |
Melbourne City
|
0 | 0 | 0 | 0/0/0 | 0 |
2023 | FFA Cup | Melbourne City | 0 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | A-League Men | Melbourne City | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | A-League Men | Melbourne City | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | FFA Cup | Melbourne City | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | AFC Champions League |
Melbourne City
|
0 | 0 | 0 | 0/0/0 | 0 |
Total: | 6 | 0 | 0 | 0/0/0 | 95 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025 | AFC U20 Asian Cup Qualification |
Australia U20
|
1 | 0 | 0 | 0/0/0 | 80 |
2024 | Friendly International U20 |
Australia U20
|
0 | 0 | 0 | 0/0/0 | 0 |
Total: | 1 | 0 | 0 | 0/0/0 | 80 |