NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | FFA Cup | APIA Leichhardt Tigers | 1 | 0 | 0 | 0/0/0 | 27 |
2023 | NPL NSW | APIA Leichhardt Tigers | 22 | 1 | 1 | 5/0/0 | 1292 |
2023 | FFA Cup | APIA Leichhardt Tigers | 2 | 0 | 0 | 1/0/0 | 86 |
2022 | NPL NSW | North Shore Mariners | 11 | 0 | 0 | 2/0/1 | 862 |
2021/2022 | Copa Federacion |
Merida
|
0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | Segunda B - Group 5 |
Merida
|
1 | 0 | 0 | 0/0/0 | 0 |
Total: | 37 | 1 | 1 | 8/0/1 | 2267 |
From | To | Date | Amount |
---|---|---|---|
APIA Leichhardt Tigers | North Shore Mariners | 01/01/2023 | Free |