NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | FFA Cup | Heidelberg United | 2 | 0 | 0 | 1/0/0 | 180 |
2023 | NPL Victoria | Heidelberg United | 23 | 0 | 1 | 9/0/0 | 1740 |
2023 | FFA Cup | Heidelberg United | 3 | 0 | 0 | 2/1/0 | 260 |
2023 | Victoria Dockerty Cup | Heidelberg United | 1 | 0 | 0 | 0/0/0 | 45 |
2021/2022 | A-League Men | Melbourne City | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | FFA Cup | Melbourne City | 3 | 0 | 0 | 0/0/0 | 145 |
2020/2021 | A-League Men | Melbourne City | 2 | 0 | 0 | 0/0/0 | 15 |
2020 | AFC Champions League |
Melbourne Victory
|
4 | 0 | 1 | 0/0/0 | 221 |
2019/2020 | A-League Men | Melbourne Victory | 17 | 0 | 0 | 2/0/0 | 963 |
2019/2020 | National Youth League | Melbourne Victory U21 | 1 | 0 | 0 | 0/0/0 | 90 |
2019 | FFA Cup | Melbourne Victory | 1 | 0 | 0 | 0/0/0 | 90 |
2019 | AFC Champions League |
Melbourne Victory
|
2 | 0 | 0 | 2/0/0 | 17 |
2018/2019 | A-League Men | Melbourne City | 1 | 0 | 0 | 1/0/0 | 6 |
2018/2019 | A-League Men | Melbourne Victory | 6 | 0 | 0 | 0/0/0 | 146 |
2018/2019 | National Youth League | Melbourne Victory U21 | 1 | 0 | 0 | 0/0/0 | 90 |
2018 | FFA Cup | Melbourne City | 1 | 0 | 0 | 0/0/0 | 19 |
Total: | 68 | 0 | 2 | 17/1/0 | 4027 |
From | To | Date | Amount |
---|---|---|---|
Heidelberg United | Melbourne City | 01/01/2023 | Free |
Western Sydney Wanderers | Melbourne Victory | 21/12/2020 | N/a |
Melbourne Victory | Melbourne City | 03/01/2019 | N/a |