NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Western United | 9 | 1 | 0 | 1/0/0 | 810 |
2024 | FFA Cup | Western United | 1 | 0 | 0 | 1/0/0 | 90 |
2023/2024 | A-League Men | Western United | 27 | 1 | 2 | 3/0/0 | 2374 |
2023/2024 | A-Leagues All Stars Men |
A-Leagues All Stars
|
1 | 0 | 2 | 0/0/0 | 0 |
2023 | FFA Cup | Western United | 3 | 0 | 0 | 0/0/0 | 239 |
2022/2023 | A-League Men | Newcastle Jets | 26 | 2 | 0 | 4/0/0 | 2266 |
2022 | FFA Cup | Newcastle Jets | 2 | 0 | 1 | 0/0/0 | 180 |
2021/2022 | A-League Men | Newcastle Jets | 23 | 5 | 1 | 7/0/0 | 1894 |
2021 | FFA Cup | Newcastle Jets | 1 | 0 | 0 | 0/0/0 | 90 |
2020/2021 | A-League Men | Newcastle Jets | 26 | 1 | 2 | 4/0/0 | 2182 |
2019/2020 | A-League Men | Newcastle Jets | 25 | 2 | 2 | 5/0/0 | 1387 |
2019 | FFA Cup | Newcastle Jets | 3 | 0 | 0 | 0/0/0 | 117 |
2019 | AFC Champions League |
Newcastle Jets
|
1 | 0 | 0 | 0/0/0 | 38 |
2018/2019 | A-League Men | Newcastle Jets | 9 | 1 | 1 | 0/0/0 | 328 |
2018 | FFA Cup | Newcastle Jets | 2 | 0 | 0 | 0/0/0 | 59 |
2017/2018 | A-League Men | Newcastle Jets | 6 | 0 | 0 | 0/0/0 | 29 |
Total: | 165 | 13 | 11 | 25/0/0 | 12083 |
From | To | Date | Amount |
---|---|---|---|
Western United | Newcastle Jets | 01/07/2023 | Free |