NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2020/2021 | A-League Men | Western United | 19 | 0 | 0 | 3/0/1 | 1468 |
2019/2020 | A-League Men | Western United | 26 | 2 | 0 | 5/0/0 | 2266 |
2018/2019 | A-League Men | Wellington Phoenix | 26 | 0 | 0 | 7/0/0 | 2279 |
2018 | FFA Cup | Wellington Phoenix | 1 | 0 | 0 | 0/0/0 | 90 |
2017/2018 | A-League Men | Wellington Phoenix | 17 | 0 | 1 | 4/0/0 | 1486 |
2016/2017 | A-League Men | Wellington Phoenix | 22 | 0 | 0 | 7/0/0 | 1980 |
2015/2016 | A-League Men | Wellington Phoenix | 26 | 0 | 0 | 7/0/0 | 0 |
2014/2015 | A-League Men | Wellington Phoenix | 28 | 1 | 0 | 4/0/0 | 0 |
2013/2014 | A-League Men | Wellington Phoenix | 25 | 1 | 0 | 6/0/0 | 0 |
2012/2013 | A-League Men | Wellington Phoenix | 27 | 0 | 0 | 7/0/0 | 0 |
2011/2012 | A-League Men | Wellington Phoenix | 29 | 1 | 0 | 6/0/0 | 0 |
2011 | AFC Champions League |
Sydney
|
5 | 0 | 0 | 2/0/0 | 305 |
2010/2011 | A-League Men | Wellington Phoenix | 27 | 0 | 0 | 8/0/0 | 0 |
2009/2010 | A-League Men | Wellington Phoenix | 5 | 1 | 0 | 2/0/0 | 0 |
2008/2009 | A-League Men | Wellington Phoenix | 16 | 0 | 0 | 3/1/0 | 0 |
2007/2008 | A-League Men | Newcastle Jets | 7 | 0 | 0 | 1/0/0 | 0 |
Total: | 306 | 6 | 1 | 72/1/1 | 9874 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2018 | World Cup Qualification Intercontinental Playoffs |
New Zealand
|
2 | 0 | 0 | 0/0/0 | 99 |
2018 | World Cup Qualification Oceania |
New Zealand
|
5 | 0 | 0 | 0/0/0 | 450 |
2017 | Confederations Cup |
New Zealand
|
3 | 0 | 0 | 0/0/0 | 0 |
2017 | Friendly International |
New Zealand
|
2 | 0 | 0 | 1/0/0 | 180 |
2016 | Friendly International |
New Zealand
|
2 | 0 | 0 | 0/0/0 | 63 |
2014 | Friendly International |
New Zealand
|
3 | 0 | 0 | 0/0/0 | 0 |
2013 | Friendly International |
New Zealand
|
5 | 0 | 0 | 0/0/0 | 0 |
Total: | 22 | 0 | 0 | 1/0/0 | 792 |
From | To | Date | Amount |
---|---|---|---|
Western United |
Wellington Phoenix
|
01/07/2019 | Free |
Wellington Phoenix
|
Sydney | 01/07/2011 | N/a |
Sydney |
Wellington Phoenix
|
21/02/2011 | Loan |