Andi Lila

Squad Number:
3
Nationality:
Albania
Team:
Tirana
Date of birth:
12/02/1986 ( Age: 38)
Height:
186 cm
Weight:
79 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2018/2019 Greek Cup 1 0 0 0/0/0 90
2018/2019 Super League 19 0 0 7/0/0 157
2018 NPL Victoria 1 0 0 0/0/0 4
2017/2018 Greek Cup 1 0 0 0/0/0 90
2017/2018 Super League 21 0 0 8/0/0 1549
2016/2017 Europa League 4 0 0 1/0/0 0
2016/2017 Super League 15 1 0 9/2/0 0
2015/2016 Greek Cup 3 0 0 0/0/0 199
2015/2016 Super League 19 2 0 7/0/0 0
2014/2015 Super League 14 1 0 7/1/0 0
2014/2015 Serie A 13 2 0 5/0/0 715
2013/2014 Super League 26 2 1 11/1/1 0
2012/2013 Greek Cup 6 1 0 1/0/0 431
2012/2013 Super League 29 2 0 13/0/0 0
2011/2012 Super League 21 0 0 8/1/0 0
2010/2011 Superliga 26 5 0 10/0/0 0
2010/2011 Europa League 4 1 0 1/0/0 360
2009/2010 Superliga 22 1 0 4/1/0 0
2009/2010 Champions League 2 0 0 2/0/0 180
Total: 247 18 1 94/6/1 3775
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2018 World Cup Qualification Europe 6 0 0 2/0/0 329
2018 Friendly International 3 0 0 2/0/0 174
2017 Friendly International 1 0 0 0/0/0 0
2016 European Championship 2 0 0 0/0/0 161
2016 Euro Qualification 4 0 0 0/0/0 238
2016 Friendly International 2 0 0 0/0/0 136
2015 Friendly International 2 0 0 0/0/0 0
2014 Euro Qualification 9 0 0 2/1/0 0
2014 Friendly International 10 0 0 1/0/0 0
2012 Friendly International 4 0 0 1/0/0 0
2012 Euro Qualification 8 0 0 1/0/1 0
2011 Friendly International 5 0 0 1/0/0 0
2010 Friendly International 5 0 0 1/0/0 0
2010 World Cup Qualification Europe 1 0 0 1/0/0 10
2009 Friendly International 2 0 0 0/0/0 36
2008 Friendly International 1 0 0 0/0/0 46
2008 Euro Qualification 1 0 0 0/0/0 90
World Cup Qualification Europe 9 0 0 2/1/0 809
Total: 75 0 0 14/2/1 2029
Andi Lila Career
From To Date Amount
26/08/2019 Free
01/07/2015 N/a
09/01/2015 Loan
01/07/2011 Free