NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Women | Wellington Phoenix (W) | 4 | 0 | 0 | 0/0/0 | 287 |
2023/2024 | A-League Women | Wellington Phoenix (W) | 16 | 1 | 2 | 3/0/0 | 679 |
2022/2023 | A-League Women | Wellington Phoenix (W) | 8 | 0 | 0 | 0/0/0 | 257 |
2021/2022 | A-League Women | Wellington Phoenix (W) | 14 | 1 | 1 | 0/0/0 | 995 |
Total: | 42 | 2 | 3 | 3/0/0 | 2218 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022 Costa Rica | U20 Women's World Cup |
New Zealand U20 (W)
|
2 | 0 | 1 | 1/0/0 | 158 |
2022 | Friendly International Women |
Nouvelle-Zélande (W)
|
0 | 0 | 0 | 0/0/0 | 0 |
Total: | 2 | 0 | 1 | 1/0/0 | 158 |