NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2020/2021 | A-League Men | Newcastle Jets | 18 | 0 | 0 | 3/0/0 | 536 |
2017/2018 | A-League Men | Wellington Phoenix | 6 | 0 | 0 | 2/0/0 | 551 |
2017/2018 | National League |
Wellington Phoenix Res
|
1 | 0 | 0 | 0/0/0 | 27 |
2016 | AFC Champions League |
Sydney
|
4 | 0 | 0 | 0/0/0 | 290 |
2016 | K League 1 |
Pohang Steelers
|
9 | 1 | 0 | 2/0/0 | 0 |
2015/2016 | A-League Men | Sydney | 3 | 2 | 0 | 2/0/0 | 0 |
2014/2015 | A-League Men | Sydney | 8 | 0 | 0 | 1/0/0 | 0 |
2013/2014 | A-League Men | Sydney | 28 | 2 | 0 | 6/0/0 | 0 |
2012/2013 | A-League Men | Sydney | 30 | 0 | 0 | 9/0/0 | 0 |
2011/2012 | A-League Men | Newcastle Jets | 7 | 2 | 0 | 1/0/0 | 0 |
2010/2011 | A-League Men | Newcastle Jets | 22 | 1 | 0 | 3/0/0 | 0 |
2009/2010 | A-League Men | Newcastle Jets | 4 | 1 | 0 | 1/0/0 | 0 |
Total: | 140 | 9 | 0 | 30/0/0 | 1404 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2018 | World Cup Qualification Asia |
Iraq
|
2 | 0 | 0 | 1/0/0 | 115 |
2007 | Friendly International |
Iraq
|
1 | 0 | 0 | 0/0/0 | 14 |
Total: | 3 | 0 | 0 | 1/0/0 | 129 |
From | To | Date | Amount |
---|---|---|---|
Newcastle Jets |
Wellington Phoenix
|
30/12/2020 | N/a |
Wellington Phoenix
|
Pohang Steelers
|
23/08/2017 | N/a |
Pohang Steelers
|
Sydney | 12/05/2016 | N/a |
Sydney | Newcastle Jets | 01/07/2012 | Free |