Alexandru Mitriță

Squad Number:
28
Nationality:
Romania
Team:
Universitatea Craiova
Date of birth:
08/02/1995 ( Age: 29)
Height:
165 cm
Weight:
66 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 Europa Conference League 2 1 0 1/0/0 179
2023/2024 Romania Cup 3 0 0 1/0/0 147
2022/2023 Pro League 28 6 1 4/0/0 2176
2021/2022 Europa Conference League 9 1 0 2/0/0 386
2021/2022 Super League 24 1 2 4/0/0 1224
2021/2022 Greek Cup 5 1 0 1/0/0 93
2020 CONCACAF Champions League 3 1 2 1/0/0 256
2020 Major League Soccer 14 4 2 0/0/0 851
2020 Florida Cup 1 0 0 0/0/0 90
2019 US Open Cup 2 1 0 0/0/0 100
2019 Major League Soccer 30 12 2 3/0/0 2224
2016/2017 Coppa Italia 2 0 0 0/0/0 31
2016/2017 Serie A 15 1 2 1/0/0 465
2015/2016 Serie B 19 1 0 3/0/0 0
2015/2016 Liga 1 1 0 0 0/0/0 0
2015/2016 Coppa Italia 1 0 0 0/0/0 0
2014/2015 Liga 1 27 5 0 5/1/0 0
2013/2014 UEFA Youth League 6 1 0 1/0/0 0
2013/2014 Liga 1 15 1 0 3/1/0 0
2012/2013 Liga 1 7 0 0 2/0/0 0
Liga 1 36 16 13 8/0/0 3051
Liga 1 16 8 3 3/0/0 1133
Total: 266 61 27 43/2/0 12406
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 UEFA Nations League 3 1 0 0/0/0 30
2021 Euro U21 1 0 0 0/0/0 90
2019 Euro U21 1 0 0 0/0/0 90
2017 Euro U21 1 0 0 0/0/0 90
Total: 6 1 0 0/0/0 300
Alexandru Mitriță Career
From To Date Amount
25/07/2022 Loan
01/07/2022 N/a
31/08/2021 Loan
08/10/2020 Loan
04/02/2019 N/a
23/01/2018 730K €
21/07/2017 Loan
22/07/2015 N/a
01/01/2014 N/a
04/09/2013 Loan
01/07/2012 Free