NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Macarthur | 0 | 0 | 0 | 0/0/0 | 0 |
2024 | FFA Cup | Macarthur | 0 | 0 | 0 | 0/0/0 | 0 |
2023/2024 | AFC Cup |
Macarthur
|
0 | 0 | 0 | 0/0/0 | 0 |
2023/2024 | A-League Men | Macarthur | 0 | 0 | 0 | 0/0/0 | 0 |
2023 | FFA Cup | Macarthur | 1 | 0 | 0 | 0/0/0 | 90 |
2023 | NPL NSW | Bulls Academy | 25 | 0 | 0 | 0/0/0 | 2250 |
2022 | NPL NSW | Blacktown City | 17 | 0 | 0 | 1/0/0 | 1530 |
Total: | 43 | 0 | 0 | 1/0/0 | 3870 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025 | AFC U20 Asian Cup Qualification |
Australia U20
|
2 | 0 | 0 | 0/0/0 | 180 |
2023 | AFC U20 Asian Cup |
Australia U20
|
0 | 0 | 0 | 0/0/0 | 0 |
Total: | 2 | 0 | 0 | 0/0/0 | 180 |
From | To | Date | Amount |
---|---|---|---|
Macarthur | Blacktown City | 20/09/2022 | N/a |