NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Women | Canberra United (W) | 4 | 0 | 0 | 0/0/0 | 226 |
2023/2024 | A-League Women | Sydney (W) | 14 | 1 | 0 | 3/0/0 | 575 |
2023 | NPL Women New South Wales | Bulls Academy (W) | 10 | 2 | 4 | 1/0/0 | 780 |
2021/2022 | A-League Women | Western Sydney Wanderers (W) | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | A-League Women | Perth Glory (W) | 7 | 2 | 0 | 2/0/0 | 176 |
2020/2021 | A-League Women | Western Sydney Wanderers (W) | 3 | 0 | 0 | 0/0/0 | 23 |
Total: | 38 | 5 | 4 | 6/0/0 | 1780 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019 | AFC U19 Women's Championship |
Australia W U19
|
3 | 0 | 0 | 1/0/0 | 83 |
Total: | 3 | 0 | 0 | 1/0/0 | 83 |
From | To | Date | Amount |
---|---|---|---|
Canberra United (W) | Sydney (W) | 13/09/2024 | Free |
Sydney (W) | Bulls Academy (W) | 21/08/2023 | N/a |
Perth Glory (W) | Northern Tigers (W) | 01/09/2022 | N/a |
Perth Glory (W) | Western Sydney Wanderers (W) | 01/12/2021 | N/a |