NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | FFA Cup | Heidelberg United | 2 | 0 | 0 | 0/0/0 | 171 |
2023 | FFA Cup | Heidelberg United | 3 | 1 | 1 | 1/0/0 | 262 |
2023 | NPL Victoria | Heidelberg United | 21 | 2 | 5 | 2/0/0 | 1560 |
2023 | Victoria Dockerty Cup | Heidelberg United | 1 | 0 | 0 | 0/0/0 | 45 |
2022 | FFA Cup | Heidelberg United | 1 | 0 | 0 | 1/0/0 | 81 |
2022 | NPL Victoria | Heidelberg United | 16 | 4 | 1 | 2/0/0 | 1149 |
2021 | NPL Victoria | Heidelberg United | 10 | 1 | 0 | 1/0/0 | 894 |
2019 | NPL Finals | Heidelberg United | 1 | 0 | 0 | 0/0/0 | 60 |
2018 | FFA Cup | Heidelberg United | 3 | 0 | 1 | 0/0/0 | 162 |
2018 | NPL Finals | Heidelberg United | 2 | 0 | 0 | 0/0/0 | 180 |
2017 | NPL Finals | Heidelberg United | 3 | 1 | 1 | 1/0/0 | 270 |
2014/2015 | Premier League |
Valletta
|
4 | 2 | 0 | 0/0/0 | 0 |
2013/2014 | A-League Men | Perth Glory | 8 | 2 | 0 | 1/0/0 | 0 |
2012/2013 | A-League Men | Perth Glory | 10 | 1 | 0 | 0/0/0 | 0 |
2010/2011 | A-League Men | Melbourne City | 19 | 2 | 0 | 2/0/0 | 1437 |
Total: | 104 | 16 | 9 | 11/0/0 | 6271 |
From | To | Date | Amount |
---|---|---|---|
Valletta
|
Perth Glory | 01/07/2014 | N/a |
Perth Glory | Melbourne City | 01/07/2012 | Free |