NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Women | Sydney (W) | 4 | 0 | 0 | 0/0/0 | 311 |
2023/2024 | A-League Women | Sydney (W) | 19 | 1 | 2 | 1/0/0 | 1148 |
2023 | NPL Women New South Wales | Blacktown Spartans (W) | 8 | 2 | 0 | 0/0/0 | 631 |
2022/2023 | A-League Women | Sydney (W) | 6 | 0 | 0 | 0/0/0 | 31 |
2022 Costa Rica | U20 Women's World Cup |
Australia U20 (W)
|
2 | 0 | 0 | 0/0/0 | 66 |
2022 | NPL Women New South Wales | Blacktown Spartans (W) | 2 | 2 | 0 | 0/0/0 | 157 |
Total: | 41 | 5 | 2 | 1/0/0 | 2344 |
From | To | Date | Amount |
---|---|---|---|
Sydney (W) | Blacktown Spartans (W) | 16/02/2024 | Free |
Sydney (W) | Blacktown Spartans (W) | 20/10/2022 | N/a |