A. Segecic

Squad Number:
31
Nationality:
Australia
Team:
Date of birth:
01/06/2004 ( Age: 20)
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 A-League Men 6 2 1 1/0/0 320
2024/2025 AFC Cup 5 2 0 0/0/0 263
2024 FFA Cup 1 0 0 0/0/0 77
2023/2024 Eerste Divisie 26 5 1 2/0/0 1315
2023/2024 KNVB Beker 2 0 0 0/0/0 30
2023/2024 Eredivisie Playoffs 1 0 0 0/0/0 7
2023 FFA Cup 1 0 0 0/0/0 32
2023 NPL NSW 6 3 0 0/0/0 470
2022/2023 A-League Men 18 1 1 0/0/0 498
2022 AFC Champions League 2 0 0 0/0/0 48
2022 FFA Cup 3 2 2 0/0/0 260
2022 Sydney Super Cup 1 0 0 0/0/0 61
2021/2022 A-League Men 4 0 0 0/0/0 45
2021 FFA Cup 0 0 0 0/0/0 0
2020/2021 A-League Men 0 0 0 0/0/0 0
Total: 76 15 5 3/0/0 3426
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024 AFC Championship U23 2 0 0 0/0/0 81
2023 AFC U20 Asian Cup 4 2 0 0/0/0 133
2022 Friendly International U20 1 0 0 1/0/0 90
Total: 7 2 0 1/0/0 304
A. Segecic Career
From To Date Amount
01/07/2024 N/a
30/08/2023 Loan